top of page
Class 2 (Mission) Results 2024-25
Name | total | Percentage | Grade | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
---|---|---|---|---|---|---|---|---|---|
A DEEKSHA | 95 | 95 | A+ | 15 | 13 | 20 | 14 | 14 | 19 |
AMARPRABHA Y | 69 | 69 | B+ | 10 | 9 | 15 | 11 | 10 | 14 |
BHUVANESHWARAIAH K M | 66 | 66 | B+ | 9 | 9 | 11 | 13 | 12 | 12 |
CHANDANA M S | 79 | 79 | A+ | 11 | 10 | 16 | 12 | 12 | 18 |
HAARDIK BHATI | 73 | 73 | A | 11 | 10 | 15 | 11 | 11 | 15 |
HADAPADA LOHITH | 97 | 97 | A+ | 15 | 14 | 20 | 15 | 14 | 19 |
HEEMA M S | 78 | 78 | A | 12 | 11 | 17 | 11 | 11 | 16 |
JANYASRI D U | 81 | 81 | A | 12 | 10 | 16 | 13 | 12 | 18 |
KESHAVA MURTHY C | 88 | 88 | A | 14 | 11 | 18 | 14 | 13 | 18 |
M SACHIN | 94 | 94 | A+ | 12 | 14 | 20 | 14 | 15 | 19 |
NIHAL SAGAR N V | 80 | 80 | A | 11 | 17 | 15 | 14 | 10 | 13 |
PREETHAM C | 74 | 74 | A | 9 | 12 | 16 | 10 | 11 | 16 |
PREETHAM KUMAR | 82 | 82 | A | 13 | 11 | 16 | 13 | 12 | 17 |
PRUTHVIK H M | 69 | 69 | B+ | 11 | 10 | 13 | 11 | 10 | 14 |
ROOPA SHREE M M | 91 | 91 | A+ | 13 | 13 | 18 | 14 | 14 | 19 |
SAMRUDDHI C M M | 99 | 99 | A+ | 15 | 14 | 20 | 15 | 15 | 20 |
TREEVENI B | 100 | 100 | A+ | 15 | 15 | 20 | 15 | 15 | 20 |
V B YASHWANTHA | 69 | 69 | B+ | 11 | 8 | 14 | 11 | 11 | 14 |
VEDAMURTI H | 90 | 90 | A+ | 13 | 13 | 17 | 15 | 14 | 18 |
PRARTHANA | 94 | 94 | A+ | 14 | 13 | 20 | 14 | 15 | 18 |
HITHESH | 69 | 69 | B+ | 11 | 10 | 13 | 10 | 10 | 15 |
SATVIK S P | 85 | 85 | A | 14 | 12 | 17 | 14 | 10 | 18 |
Class 2 (Vision) Results 2024-25
Title | total | percentage | grade | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
---|---|---|---|---|---|---|---|---|---|
A S DHRUVA | 71 | 71 | A | 13 | 10 | 15 | 10 | 10 | 13 |
ADVITH C | 97 | 97 | A+ | 15 | 13 | 19 | 15 | 15 | 20 |
DEEKSHA C | 96 | 96 | A+ | 15 | 13 | 19 | 15 | 14 | 20 |
G PRATHIKSHA | 74 | 74 | A | 11 | 9 | 14 | 17 | 10 | 13 |
GEETHANJALI HADAPADA | 92 | 92 | A+ | 14 | 14 | 18 | 14 | 13 | 19 |
HARSHAVARMA BADIGER | 74 | 74 | A | 12 | 11 | 15 | 10 | 10 | 16 |
K BHUVAN | 93 | 93 | A+ | 15 | 14 | 18 | 13 | 14 | 19 |
K M AFREEN | 81 | 81 | A | 12 | 11 | 17 | 12 | 12 | 17 |
K S VAIBHAV | 79 | 79 | A | 13 | 11 | 16 | 11 | 11 | 17 |
KANNIKA M | 90 | 90 | A+ | 14 | 14 | 17 | 13 | 14 | 18 |
KOTRAIAH H M | 97 | 97 | A+ | 15 | 14 | 19 | 15 | 15 | 19 |
M SANNIDHI | 65 | 65 | B+ | 9 | 9 | 12 | 10 | 14 | 11 |
MAHIRA BANU | 91 | 91 | A+ | 14 | 12 | 17 | 14 | 15 | 19 |
SANVI R S | 80 | 80 | A | 14 | 11 | 16 | 11 | 11 | 17 |
SHARADA K | 90 | 90 | A+ | 9 | 15 | 19 | 14 | 14 | 19 |
SPANDANA T | 74 | 74 | A | 10 | 10 | 14 | 13 | 12 | 15 |
T DRUVATHA | 84 | 84 | A | 14 | 10 | 15 | 13 | 14 | 18 |
TUSHARGOWDA S | 66 | 66 | B+ | 9 | 9 | 12 | 11 | 14 | 11 |
YASHWI K | 100 | 100 | A+ | 15 | 15 | 20 | 15 | 15 | 20 |
KRISHNA PAL | 88 | 88 | A | 10 | 13 | 18 | 14 | 14 | 19 |
ANVITHA | 78 | 78 | A | 12 | 10 | 16 | 12 | 12 | 16 |
ADVIK B | 73 | 73 | A | 12 | 8 | 13 | 14 | 17 | 9 |
DISHU | 74 | 74 | A | 14 | 12 | 12 | 11 | 10 | 15 |
PRANAV GOUDA H K | 100 | 100 | A+ | 15 | 15 | 20 | 15 | 15 | 20 |
bottom of page