top of page
Title | Percentage | Grade | total | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
---|---|---|---|---|---|---|---|---|---|
AKANKSHA H | 100 | A+ | 100 | 15 | 15 | 20 | 15 | 15 | 20 |
CHINMAY G H | 87 | A | 87 | 13 | 12 | 18 | 13 | 13 | 18 |
HARSHIT N M | 88 | A | 88 | 14 | 12 | 18 | 13 | 13 | 18 |
HET ANANDBHAI VALANI | 70 | A | 70 | 10 | 12 | 14 | 11 | 10 | 13 |
HITHASHREE PATIL K | 97 | A+ | 97 | 14 | 14 | 20 | 15 | 15 | 19 |
I UMMEHANI | 73 | A | 73 | 10 | 11 | 16 | 11 | 10 | 15 |
JEEVAN M | 89 | A | 89 | 11 | 12 | 18 | 14 | 15 | 19 |
K BUSHRA KATOON | 83 | A | 83 | 12 | 11 | 17 | 11 | 14 | 18 |
K MOHAMMED OWAIS SHAKIR | 91 | A+ | 91 | 13 | 13 | 19 | 14 | 14 | 18 |
K NIVEDITHA | 94 | A+ | 94 | 15 | 13 | 19 | 13 | 15 | 19 |
KRUPASHREE D B | 94 | A+ | 94 | 13 | 14 | 19 | 14 | 15 | 19 |
MOHAN KUMARA A S | 100 | A+ | 100 | 15 | 15 | 20 | 15 | 15 | 20 |
P N SAMEENA | 97 | A+ | 97 | 14 | 14 | 20 | 15 | 15 | 19 |
R S AQSA | 94 | A+ | 94 | 14 | 14 | 19 | 13 | 15 | 19 |
RIMSHA NOORIEN C | 98 | A+ | 98 | 14 | 15 | 20 | 15 | 15 | 19 |
S J SURAKSHA | 84 | A | 84 | 12 | 12 | 19 | 14 | 9 | 18 |
SAAJIDA | 100 | A+ | 100 | 15 | 15 | 20 | 15 | 15 | 20 |
SAMANYU SOMASHEKHAR P | 95 | A+ | 95 | 13 | 14 | 19 | 15 | 15 | 19 |
SHREYA N C | 95 | A+ | 95 | 14 | 14 | 19 | 15 | 15 | 18 |
SHREYAS HIREMANI | 83 | A | 83 | 12 | 11 | 16 | 14 | 13 | 17 |
V NEEL JAIN | 87 | A | 87 | 14 | 15 | 19 | 11 | 9 | 19 |
YASHODA A | 83 | A | 83 | 12 | 13 | 18 | 9 | 13 | 18 |
B GURUPRASAD | 99 | A+ | 99 | 15 | 15 | 20 | 15 | 15 | 19 |
MANSI | 76 | A | 76 | 8 | 9 | 16 | 13 | 13 | 17 |
DEEKSHA P | 98 | A+ | 98 | 15 | 14 | 20 | 15 | 15 | 19 |
ADITHYA K J | 99 | A+ | 99 | 15 | 14 | 20 | 15 | 15 | 20 |
Class 3 Pearl Results 2024-25
Title | Percentage | Grade | Total | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
---|---|---|---|---|---|---|---|---|---|
ASHAR ALI | 66 | B+ | 66 | 10 | 11 | 12 | 11 | 10 | 12 |
C ZAINAB BI | 71 | A | 71 | 10 | 8 | 16 | 11 | 11 | 15 |
DHRUVAN J | 83 | A | 83 | 12 | 11 | 18 | 12 | 12 | 18 |
DIGAMBARA JAIN MUGANNA | 76 | B+ | 76 | 15 | 14 | 13 | 10 | 11 | 13 |
DINESH KUMAR | 67 | B+ | 67 | 9 | 8 | 15 | 10 | 10 | 15 |
G MANASA | 87 | A | 87 | 11 | 12 | 19 | 13 | 14 | 18 |
GOURAVGOWDA S | 65 | B+ | 65 | 10 | 11 | 12 | 10 | 10 | 12 |
H DHANANJAYA | 76 | A | 76 | 12 | 9 | 17 | 11 | 11 | 16 |
KEERTHI KUMARI K | 74 | A | 74 | 10 | 9 | 16 | 10 | 13 | 16 |
MOHAMMAD KHASIM K | 86 | A | 86 | 12 | 12 | 18 | 13 | 14 | 17 |
MOHAMMAED UZAIR S | 78 | A | 78 | 11 | 9 | 17 | 13 | 12 | 16 |
NITESH KUMAR | 90 | A+ | 90 | 12 | 12 | 19 | 13 | 15 | 19 |
RISHWIK N R | 76 | A | 76 | 11 | 11 | 17 | 10 | 11 | 16 |
SAMARTH M S | 71 | B+ | 71 | 10 | 11 | 15 | 10 | 11 | 14 |
SAMARTH PATIL | 79 | A | 79 | 11 | 10 | 17 | 12 | 13 | 16 |
SUFIYA MAHEEN | 80 | A | 80 | 12 | 10 | 17 | 12 | 12 | 17 |
TANU JAINAR | 71 | B+ | 71 | 10 | 13 | 14 | 11 | 10 | 13 |
TELUGU JAYADEV | 88 | A | 88 | 12 | 13 | 18 | 13 | 14 | 18 |
UMME MIZBA | 69 | B+ | 69 | 11 | 10 | 14 | 10 | 11 | 13 |
VEENA M R | 78 | A | 78 | 10 | 10 | 17 | 11 | 13 | 17 |
Y M AJJAIAH | 71 | B+ | 71 | 11 | 10 | 16 | 10 | 11 | 13 |
Y M MAHESH | 75 | B+ | 75 | 10 | 11 | 14 | 16 | 10 | 14 |
YASHAVANTA M M | 73 | B+ | 73 | 11 | 10 | 14 | 14 | 11 | 13 |
HEMANTH RAJ | 69 | B+ | 69 | 10 | 13 | 13 | 11 | 10 | 12 |
AVINASH | 65 | B+ | 65 | 12 | 8 | 14 | 9 | 9 | 13 |
Class 3 Diamond Results 2024-25
bottom of page