top of page
Title | Percentage | Grade | total | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
|---|---|---|---|---|---|---|---|---|---|
BHUVAN HIREMANI | 75 | A | 75 | 11 | 10 | 16 | 10 | 12 | 16 |
BHUVAN M R | 78 | A | 78 | 12 | 9 | 17 | 11 | 13 | 16 |
G MITHUN | 99 | A+ | 99 | 15 | 15 | 20 | 15 | 15 | 19 |
GURUTEJA K M | 93 | A+ | 93 | 14 | 13 | 19 | 13 | 15 | 19 |
K M MANJUNATH | 96 | A+ | 96 | 13 | 14 | 20 | 15 | 15 | 19 |
K NEHA | 75 | A | 75 | 10 | 9 | 17 | 10 | 13 | 16 |
M ROHAN | 78 | A | 78 | 10 | 14 | 15 | 11 | 13 | 15 |
NEHA H | 70 | B+ | 70 | 11 | 10 | 13 | 13 | 10 | 13 |
NIKHATH C | 71 | A | 71 | 9 | 10 | 16 | 11 | 11 | 14 |
NOOTHAN R KAREGOUDRU | 94 | A+ | 94 | 13 | 13 | 19 | 15 | 15 | 19 |
R DEEPANJALI | 91 | A+ | 91 | 13 | 13 | 18 | 13 | 15 | 19 |
R GARVIT JAIN | 100 | A+ | 100 | 15 | 15 | 20 | 15 | 15 | 20 |
SRINIVAS B V | 67 | B+ | 67 | 11 | 10 | 14 | 11 | 9 | 12 |
T SAKSHI | 87 | A | 87 | 12 | 12 | 18 | 13 | 14 | 18 |
U PREETHAM | 68 | B+ | 68 | 9 | 9 | 15 | 11 | 8 | 16 |
VIKASH KUMAR | 69 | B+ | 69 | 11 | 10 | 14 | 9 | 11 | 14 |
VINAYA H M | 86 | A | 86 | 13 | 12 | 18 | 13 | 13 | 17 |
ZULAIKHA ASFAREEN K M | 83 | A | 83 | 12 | 12 | 18 | 11 | 13 | 17 |
K HEMASIRI | 96 | A+ | 96 | 14 | 14 | 20 | 15 | 14 | 19 |
PEERBHASH | 72 | B+ | 72 | 14 | 12 | 13 | 11 | 10 | 12 |
NIDHISHREE | 76 | A | 76 | 10 | 10 | 16 | 12 | 12 | 16 |
GNANESHWARI | 73 | B+ | 73 | 15 | 11 | 13 | 10 | 11 | 13 |
SHIVUKUMAR | 60 | B+ | 60 | 8 | 9 | 13 | 8 | 9 | 13 |
SATHVIK A | 96 | A+ | 96 | 14 | 14 | 20 | 15 | 14 | 19 |
Mohammad Hasnain | 99 | A+ | 99 | 14 | 15 | 20 | 15 | 15 | 20 |
Class 4 Atharva Results 2024-25
Title | Total | Percentage | Grade | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
|---|---|---|---|---|---|---|---|---|---|
ABHISHEK BANAKARA | 67 | 67 | B+ | 10 | 10 | 13 | 10 | 12 | 12 |
ARAMANI RISHIK | 76 | 76 | A | 10 | 10 | 16 | 9 | 14 | 17 |
BHOMIKA H M | 96 | 96 | A+ | 15 | 14 | 19 | 14 | 15 | 19 |
C P RUITHWIK | 80 | 80 | A | 11 | 12 | 15 | 11 | 15 | 16 |
CHANDANA M | 73 | 73 | A | 10 | 10 | 17 | 11 | 10 | 15 |
DEEKSHA G | 66 | 66 | B+ | 10 | 10 | 13 | 11 | 10 | 12 |
GOUTHAM H | 100 | 100 | A+ | 15 | 15 | 20 | 15 | 15 | 20 |
GURURAJA H C M | 75 | 75 | B+ | 11 | 16 | 11 | 11 | 12 | 14 |
HARSHAD K P | 96 | 96 | A+ | 14 | 14 | 20 | 14 | 14 | 20 |
JAYACHANDAN K | 99 | 99 | A+ | 14 | 15 | 20 | 15 | 15 | 20 |
K PRUTHVIRAJ | 87 | 87 | A | 13 | 11 | 18 | 14 | 14 | 17 |
LABDHI J | 87 | 87 | A | 10 | 13 | 19 | 14 | 13 | 18 |
MANASA K S | 96 | 96 | A+ | 14 | 14 | 19 | 15 | 15 | 19 |
MOHAMMED ISMAIL C | 67 | 67 | B+ | 10 | 10 | 15 | 10 | 9 | 13 |
MOHAN M B | 87 | 87 | A | 10 | 11 | 18 | 15 | 14 | 19 |
MOHANKUMAR S | 89 | 89 | A | 13 | 12 | 18 | 14 | 14 | 18 |
NANDITHA N M | 94 | 94 | A+ | 13 | 13 | 19 | 15 | 15 | 19 |
PRAJWAL | 66 | 66 | B+ | 10 | 9 | 12 | 11 | 12 | 12 |
RACHITH H M | 98 | 98 | A+ | 15 | 14 | 20 | 15 | 15 | 19 |
RAKESHA G S | 72 | 72 | A | 10 | 9 | 15 | 11 | 13 | 14 |
RITHIKA | 71 | 71 | A | 10 | 9 | 15 | 11 | 12 | 14 |
S J MOHAMMED HASAN | 66 | 66 | B+ | 10 | 9 | 14 | 10 | 12 | 11 |
SANNIDHI MYDUR | 100 | 100 | A+ | 15 | 15 | 20 | 15 | 15 | 20 |
TELUGU UMA MAHESH | 97 | 97 | A+ | 15 | 14 | 19 | 15 | 15 | 19 |
ADITI S P | 70 | 70 | A | 11 | 9 | 17 | 10 | 10 | 13 |
CHETHAN P B | 82 | 82 | A | 12 | 10 | 16 | 12 | 14 | 18 |
RUTHVIK J P | 94 | 94 | A+ | 14 | 13 | 19 | 14 | 15 | 19 |
Class 4 Athreya Results 2024-25
bottom of page
