top of page
Title | Percentage | Grade | total | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 |
---|---|---|---|---|---|---|---|---|---|
A S SHARVARI | 94 | A+ | 94 | 14 | 14 | 19 | 14 | 13 | 20 |
ARFA SIDRATH | 91 | A+ | 91 | 12 | 14 | 18 | 14 | 14 | 19 |
ARUNDATHI N | 91 | A+ | 91 | 14 | 13 | 17 | 14 | 14 | 19 |
CHAITHANYA S | 92 | A+ | 92 | 12 | 14 | 19 | 14 | 14 | 19 |
CHETHAN KUMAR C | 81 | A | 81 | 9 | 11 | 17 | 13 | 13 | 18 |
JAGDISH PATEL | 65 | B+ | 65 | 11 | 10 | 12 | 9 | 10 | 13 |
K ARJUN MUGAYYA | 70 | B+ | 70 | 11 | 10 | 13 | 10 | 12 | 14 |
K AKSHAY | 84 | A | 84 | 11 | 12 | 17 | 13 | 14 | 17 |
K CHANDAN | 71 | B+ | 71 | 13 | 11 | 14 | 10 | 10 | 13 |
K JEEVAN | 73 | A | 73 | 10 | 11 | 16 | 11 | 10 | 15 |
K M BHUVANESWARAIAH | 80 | A | 80 | 12 | 13 | 16 | 11 | 12 | 16 |
K M DEEPCHANDAN | 83 | A | 83 | 12 | 11 | 17 | 12 | 13 | 18 |
K M PRIYA | 98 | A+ | 98 | 14 | 15 | 19 | 15 | 15 | 20 |
KARTHIK M T | 71 | B+ | 71 | 13 | 11 | 13 | 10 | 10 | 14 |
KUSHI A M | 96 | A+ | 96 | 14 | 13 | 19 | 15 | 15 | 20 |
M BHAVANI | 83 | A | 83 | 11 | 12 | 17 | 12 | 13 | 18 |
PALAK KANWAR | 99 | A+ | 99 | 14 | 15 | 20 | 15 | 15 | 20 |
RISHIK SHIVARAJ | 71 | A | 71 | 10 | 10 | 15 | 11 | 10 | 15 |
ROHITH K N | 67 | B+ | 67 | 10 | 10 | 13 | 10 | 10 | 14 |
S SHREE SHAILA | 65 | B+ | 65 | 9 | 9 | 13 | 10 | 10 | 14 |
S M CHANDAN | 76 | A | 76 | 10 | 10 | 17 | 12 | 11 | 16 |
SANJAY B | 98 | A+ | 98 | 14 | 15 | 19 | 15 | 15 | 20 |
T M PUNEETHA | 70 | B+ | 70 | 15 | 11 | 12 | 9 | 9 | 14 |
T P BOJA SUNIL KUMAR | 71 | A | 71 | 10 | 9 | 14 | 10 | 12 | 16 |
TEJASHWINI M S | 92 | A+ | 92 | 14 | 14 | 19 | 13 | 13 | 19 |
ULLASINI R | 92 | A+ | 92 | 12 | 13 | 19 | 14 | 14 | 20 |
VISHWAS M S | 71 | A | 71 | 10 | 10 | 14 | 11 | 10 | 16 |
MOHAMMAD JUNED | 69 | B+ | 69 | 10 | 11 | 14 | 10 | 10 | 14 |
H M KOTRESH | 96 | A+ | 96 | 13 | 14 | 19 | 17 | 14 | 19 |
Class 5 Results 2024-25
bottom of page