top of page
Class 1 (Nector) Results 2024-25
Title | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 | Total | Percentage | Grade |
|---|---|---|---|---|---|---|---|---|---|
ANISAH S M | 15 | 14 | 19 | 15 | 15 | 20 | 98 | 98 | A+ |
ASHRAF K P | 14 | 11 | 15 | 11 | 14 | 16 | 81 | 81 | A |
GANAVI HADAPADA | 14 | 13 | 19 | 13 | 14 | 19 | 92 | 92 | A |
H N SAVANT KUMAR | 13 | 12 | 17 | 15 | 13 | 19 | 89 | 89 | A |
JOYAFATIMA KURESHI | 10 | 10 | 12 | 10 | 10 | 14 | 66 | 66 | B+ |
K SHAKEEBUL HASEN | 10 | 10 | 16 | 9 | 9 | 15 | 69 | 69 | B+ |
K HARSHAVARDHAN | 13 | 11 | 16 | 11 | 13 | 19 | 83 | 83 | A |
K M TARAKESHWARAIAH | 14 | 14 | 19 | 14 | 14 | 20 | 95 | 95 | A+ |
KOLKAR ROHINI | 15 | 12 | 16 | 12 | 15 | 16 | 86 | 86 | A |
KRUTHIKA H | 15 | 13 | 19 | 14 | 15 | 20 | 96 | 96 | A+ |
MANOJ B | 14 | 14 | 20 | 15 | 14 | 20 | 97 | 97 | A+ |
MOHAMMAED UAIZ S | 13 | 11 | 18 | 12 | 14 | 16 | 84 | 84 | A |
MOHAMMED ARMAN | 14 | 13 | 17 | 11 | 13 | 19 | 87 | 87 | A |
P M P PRABHAS | 13 | 10 | 15 | 13 | 13 | 13 | 77 | 77 | A |
PRERANA H S | 14 | 11 | 19 | 15 | 14 | 20 | 93 | 93 | A+ |
R S AYAAN | 14 | 14 | 16 | 12 | 14 | 14 | 84 | 84 | A |
RAINA ANUM | 15 | 10 | 18 | 14 | 15 | 20 | 92 | 92 | A+ |
S J MEHABOOB | 13 | 11 | 14 | 10 | 13 | 14 | 75 | 75 | A |
T H KESHAV PAVAN | 14 | 10 | 17 | 10 | 14 | 19 | 84 | 84 | A |
VISHNU K | 12 | 10 | 13 | 10 | 12 | 15 | 72 | 72 | A |
DAIVIK | 13 | 14 | 16 | 14 | 13 | 14 | 84 | 84 | A |
MOHAMMED SUFIYAN | 15 | 11 | 19 | 11 | 12 | 17 | 85 | 85 | A |
Class 1 (Nature)Results 2024-25
Title | FA-1 | FA-2 | SA-1 | FA-3 | FA-4 | SA-2 | Total | Percentage | Grade |
|---|---|---|---|---|---|---|---|---|---|
ANANYA D P | 15 | 14 | 19 | 13 | 15 | 20 | 96 | 96 | A+ |
ANVITHA G | 14 | 11 | 18 | 11 | 14 | 17 | 85 | 85 | A |
B A JANAVI | 14 | 12 | 16 | 11 | 14 | 17 | 84 | 84 | A |
CHAPI GAUTHAMI | 14 | 13 | 18 | 13 | 14 | 19 | 91 | 91 | A+ |
CHIRASHREE K S | 15 | 15 | 20 | 15 | 15 | 20 | 100 | 100 | A+ |
DIMPAL | 14 | 13 | 18 | 13 | 14 | 19 | 91 | 91 | A+ |
KOLKAR ROHITH | 15 | 12 | 18 | 12 | 15 | 10 | 82 | 82 | A |
KOTRESH A | 13 | 12 | 16 | 12 | 12 | 17 | 82 | 82 | A |
KOTRESHA T | 14 | 12 | 17 | 12 | 14 | 17 | 86 | 86 | A |
L SHREEGURU | 13 | 10 | 15 | 9 | 10 | 13 | 70 | 70 | A |
LAKSHMI K | 13 | 13 | 18 | 13 | 13 | 16 | 86 | 86 | A |
LATHIKA | 14 | 14 | 19 | 14 | 14 | 20 | 95 | 95 | A+ |
MUHAMMAD AASIM ADNAN | 15 | 14 | 20 | 14 | 13 | 19 | 95 | 95 | A+ |
RABIHA K | 14 | 11 | 18 | 13 | 14 | 18 | 88 | 88 | A |
ROSHAN A R | 13 | 10 | 15 | 10 | 13 | 15 | 76 | 76 | A |
SAANVIKA M | 15 | 15 | 20 | 15 | 15 | 20 | 100 | 100 | A+ |
SAMPREETH PATIL | 14 | 12 | 17 | 13 | 14 | 19 | 89 | 89 | A |
SHRAVANI K M | 15 | 15 | 20 | 15 | 15 | 20 | 100 | 100 | A+ |
AKSHARA | 15 | 14 | 19 | 14 | 15 | 20 | 97 | 97 | A+ |
BARIRA PHIROJON | 15 | 12 | 18 | 14 | 15 | 18 | 92 | 92 | A+ |
PREETHAM GADDI | 12 | 10 | 13 | 11 | 9 | 12 | 67 | 67 | B+ |
HANIYA NAAZ | 13 | 12 | 19 | 12 | 13 | 20 | 89 | 89 | A |
bottom of page
